Comparison of Acne Light Products
| INCLUDES | ANSR | Baby Blue | Blue MD | Tanda Professional |
|---|---|---|---|---|
| Image | ![]() |
![]() |
![]() |
![]() |
| Rating | ||||
| Blue Handheld Light | All-in-1 | Sold Separately | Lamp with Base | Interchangeable |
| Red Handheld Light | All-in-1 | Sold Separately | Not Available | Interchangeable |
| User Manual | ||||
| Carrying Case |
||||
| Power Supply |
Cordless Rechargeable | Cord | Cord | Cordless Rechargeable |
| Stand/ Holder |
||||
| Warranty | 1 Year | 5 Year | 1 Year | 1 Year |
| Bonus | Cleanser Lotion Gel |
Sample Pure Silk |
None | Eye Goggles |
| Features | ANSR | Baby Blue | Blue MD | Tandy Professional |
| FDA Approved | ||||
| Red Light Wavelength | 660 nm | 4 wavelengths red & infrared |
None | 660 nm |
| Blue Light Wavelength | 430 nm | 415 nm | 420 nm | 414 nm |
| Built-in Timer | ||||
| No. LED Bulbs | 1 | 24 per head | 4 | 32 per head |
| Treatment Head Size | Small | Medium | Large | Large |
| No. Power Settings | 1 | 3 | 1 | 1 |
| Medical Grade Components | ||||
| Projected Hours of Use | 10,000 | 15,000 | 3 Years | Not Listed |
| Construction Materials | Plastic | Aircraft Aluminum | Plastic | Plastic |
| Weight | 80 grams | 100 grams | 4 pounds | 120 grams |
| Dimensions | 3″ x 0.8″ | 6.5″ x 2″ | 16″ x 9″ x 5″ | 6.1″ x 3.8″ |




